Under 15's
Manager/Coach:
Training:
Matches:
|
Results
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Match Date | Competition | Home | v | Away | Venue |
|---|---|---|---|---|---|
| 14/10/07 12:45 | Under 15s | Ryton | Leam Rangers Yellows | Home Ground | |
| 21/10/07 12:00 | Under 15s | Cleveland Hall | Ryton | Unknown | |
| 04/11/07 12:45 | Under 15s | Ryton | Redheugh Whites | Unknown | |
| 11/11/07 10:00 | Under 15s | Blaydon | Ryton | Unknown |
| Pos | Club | P | W | D | L | F | A | GD | PT | PA | AP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Whickham Fellside | 4 | 3 | 1 | 0 | 25 | 5 | 20 | 10 | 0 | 10 |
| 2. | Cleveland Hall | 5 | 3 | 1 | 1 | 13 | 14 | -1 | 10 | 0 | 10 |
| 3. | Gateshead Low Fell Clartes | 3 | 3 | 0 | 0 | 34 | 5 | 29 | 9 | 0 | 9 |
| 4. | Leam Rangers Greens | 4 | 3 | 0 | 1 | 17 | 6 | 11 | 9 | 0 | 9 |
| 5. | Leam Rangers Yellows | 5 | 2 | 1 | 2 | 26 | 14 | 12 | 7 | 0 | 7 |
| 6. | Beamish | 3 | 2 | 0 | 1 | 23 | 6 | 17 | 6 | 0 | 6 |
| 7. | Redheugh Whites | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 6 | 0 | 6 |
| 8. | Consett | 4 | 1 | 1 | 2 | 11 | 10 | 1 | 4 | 0 | 4 |
| 9. | Ryton | 2 | 1 | 0 | 1 | 5 | 9 | -4 | 3 | 0 | 3 |
| 10. | Catchgate | 3 | 0 | 0 | 3 | 4 | 28 | -24 | 0 | 0 | 0 |
| 11. | Blaydon | 4 | 0 | 0 | 4 | 6 | 31 | -25 | 0 | 0 | 0 |
| 12. | Winlaton | 5 | 0 | 0 | 5 | 2 | 40 | -38 | 0 | 0 | 0 |
Other Results
09/07/07 Under 16's County Cup: Ryton 4 v Sunderland Hendon 2
From Apollo Doors Gateshead Youth League, www.gatesheadyouthleague.org.uk