Under 14's
Manager/Coach:
Training:
Matches:
|
Results
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Match Date | Competition | Home | v | Away | Venue |
|---|---|---|---|---|---|
| 14/10/07 12:30 | Under 14s | Beamish | Ryton | Home Ground | |
| 28/10/07 10:00 | Under 14s | Catchgate | Ryton | Home Ground | |
| 04/11/07 02:00 | Under 14s | Redheugh | Ryton | Home Ground |
| Pos | Club | P | W | D | L | F | A | GD | PT | PA | AP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Beamish | 5 | 5 | 0 | 0 | 36 | 1 | 35 | 15 | 0 | 15 |
| 2. | Hebburn Primrose | 4 | 3 | 1 | 0 | 32 | 2 | 30 | 10 | 0 | 10 |
| 3. | Cleveland Hall | 5 | 3 | 1 | 1 | 26 | 6 | 20 | 10 | 0 | 10 |
| 4. | Ryton | 4 | 3 | 1 | 0 | 16 | 3 | 13 | 10 | 0 | 10 |
| 5. | Redheugh | 4 | 3 | 0 | 1 | 34 | 5 | 29 | 9 | 0 | 9 |
| 6. | Consett | 4 | 3 | 0 | 1 | 23 | 16 | 7 | 9 | 0 | 9 |
| 7. | Sheriff Hill | 4 | 2 | 1 | 1 | 10 | 16 | -6 | 7 | 0 | 7 |
| 8. | Blackfyne | 5 | 2 | 0 | 3 | 14 | 19 | -5 | 6 | 0 | 6 |
| 9. | Blaydon | 4 | 1 | 1 | 2 | 12 | 14 | -2 | 4 | 0 | 4 |
| 10. | Felling | 4 | 1 | 0 | 3 | 7 | 18 | -11 | 3 | 0 | 3 |
| 11. | Winlaton | 4 | 1 | 0 | 3 | 6 | 32 | -26 | 3 | 0 | 3 |
| 12. | Rutherford | 4 | 0 | 1 | 3 | 5 | 32 | -27 | 1 | 0 | 1 |
| 13. | Whickham Fellside | 4 | 0 | 0 | 4 | 2 | 21 | -19 | 0 | 0 | 0 |
| 14. | Catchgate | 5 | 0 | 0 | 5 | 4 | 42 | -38 | 0 | 0 | 0 |
From Apollo Doors Gateshead Youth League, www.gatesheadyouthleague.org.uk