Under 13's
Manager/Coach:
Training:
Matches:
|
Results
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Match Date | Competition | Home | v | Away | Venue |
|---|---|---|---|---|---|
| 14/10/07 12:30 | Under 13s Angels | Ryton | Gateshead Sapipa | Home Ground | |
| 21/10/07 10:30 | Under 13s Angels | Cleveland Hall | Ryton | Unknown | |
| 28/10/07 12:30 | Under 13s Angels | Ryton | Rutherford | Unknown | |
| 04/11/07 12:00 | Under 13s Angels | Catchgate | Ryton | Unknown | |
| 11/11/07 12:30 | Under 13s League Cup | Ryton | Whickham Fellside | Unknown |
| Pos | Club | P | W | D | L | F | A | GD | PT | PA | AP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ryton | 5 | 4 | 0 | 1 | 34 | 9 | 25 | 12 | 0 | 12 |
| 2. | Clara Vale | 4 | 4 | 0 | 0 | 21 | 5 | 16 | 12 | 0 | 12 |
| 3. | Rutherford | 4 | 4 | 0 | 0 | 22 | 8 | 14 | 12 | 0 | 12 |
| 4. | Consett Vipers | 5 | 4 | 0 | 1 | 18 | 14 | 4 | 12 | 0 | 12 |
| 5. | Gateshead Sapipa | 4 | 2 | 0 | 2 | 18 | 13 | 5 | 6 | 0 | 6 |
| 6. | Cleveland Hall | 3 | 1 | 0 | 2 | 23 | 16 | 7 | 3 | 0 | 3 |
| 7. | Pelton | 2 | 1 | 0 | 1 | 9 | 9 | 0 | 3 | 0 | 3 |
| 8. | Blaydon | 5 | 1 | 0 | 4 | 16 | 26 | -10 | 3 | 0 | 3 |
| 9. | Blackfyne | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 | 0 | 0 |
| 10. | Catchgate | 3 | 0 | 0 | 3 | 6 | 21 | -15 | 0 | 0 | 0 |
| 11. | Chopwell | 4 | 0 | 0 | 4 | 4 | 41 | -37 | 0 | 0 | 0 |
From Apollo Doors Gateshead Youth League, www.gatesheadyouthleague.org.uk