Under 12's Blues
Manager/Coach:
Training:
Matches:
|
Results
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Match Date | Competition | Home | v | Away | Venue |
|---|---|---|---|---|---|
| 21/10/07 10:00 | Under 12s Bridges | Ryton | Leam Rangers | Unknown | |
| 28/10/07 10:00 | Under 12s Bridges | Ryton | Consett | Unknown | |
| 04/11/07 10:00 | Under 12s Bridges | Clara Vale | Ryton | Unknown | |
| 11/11/07 10:00 | Under 12s Bridges | Ryton | Cleveland Hall Blues | Unknown |
| Pos | Club | P | W | D | L | F | A | GD | PT | PA | AP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Beamish Blues | 5 | 5 | 0 | 0 | 20 | 4 | 16 | 15 | 0 | 15 |
| 2. | Clara Vale | 6 | 3 | 1 | 2 | 14 | 16 | -2 | 10 | 0 | 10 |
| 3. | Consett | 4 | 3 | 0 | 1 | 11 | 7 | 4 | 9 | 0 | 9 |
| 4. | Leam Rangers | 4 | 2 | 0 | 2 | 14 | 4 | 10 | 6 | 0 | 6 |
| 5. | Ryton | 3 | 2 | 0 | 1 | 7 | 9 | -2 | 6 | 0 | 6 |
| 6. | Cleveland Hall Blues | 4 | 1 | 2 | 1 | 8 | 6 | 2 | 5 | 0 | 5 |
| 7. | Prudhoe Town | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 4 | 0 | 4 |
| 8. | Whickham Fellside | 5 | 1 | 0 | 4 | 4 | 20 | -16 | 3 | 0 | 3 |
| 9. | Redheugh | 5 | 0 | 0 | 5 | 7 | 19 | -12 | 0 | 0 | 0 |
From Apollo Doors Gateshead Youth League, www.gatesheadyouthleague.org.uk