Under 11's Vipers
Manager/Coach:
Training:
Matches:
|
Results
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Match Date | Competition | Home | v | Away | Venue |
|---|---|---|---|---|---|
| 21/10/07 10:30 | Under 11s Bridges | Gateshead Low Fell | Ryton Vipers | Unknown | |
| 28/10/07 11:00 | Under 11s League Cup | Rutherford | Ryton Vipers | Unknown | |
| 04/11/07 02:00 | Under 11s Bridges | Leam Rangers | Ryton Vipers | Unknown | |
| 11/11/07 12:00 | Under 11s Bridges | Ryton Vipers | Blackfyne | Unknown |
| Pos | Club | P | W | D | L | F | A | GD | PT | PA | AP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ryton Vipers | 5 | 5 | 0 | 0 | 44 | 8 | 36 | 15 | 0 | 15 |
| 2. | Leam Rangers | 4 | 4 | 0 | 0 | 22 | 11 | 11 | 12 | 0 | 12 |
| 3. | Blackfyne | 5 | 4 | 0 | 1 | 13 | 3 | 10 | 12 | 0 | 12 |
| 4. | Beamish (w) | 5 | 3 | 0 | 2 | 15 | 18 | -3 | 9 | 0 | 9 |
| 5. | Cleveland Hall | 6 | 2 | 0 | 4 | 18 | 23 | -5 | 6 | 0 | 6 |
| 6. | Whickham Fellside Yellows | 3 | 1 | 0 | 2 | 10 | 12 | -2 | 3 | 0 | 3 |
| 7. | Gateshead Low Fell | 5 | 1 | 0 | 4 | 4 | 19 | -15 | 3 | 0 | 3 |
| 8. | Redheugh | 5 | 1 | 0 | 4 | 6 | 24 | -18 | 3 | 0 | 3 |
| 9. | Gateshead Sapipa | 4 | 0 | 0 | 4 | 8 | 22 | -14 | 0 | 0 | 0 |
From Apollo Doors Gateshead Youth League, www.gatesheadyouthleague.org.uk