Under 11's Cobras
Manager/Coach:
Training:
Matches:
|
Results
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Match Date | Competition | Home | v | Away | Venue |
|---|---|---|---|---|---|
| 21/10/07 12:00 | Under 11s Angels | Ryton Cobras | Felling Magpies | Unknown | |
| 28/10/07 12:00 | Under 11s League Cup | Ryton Cobras | Beamish (w) | Unknown | |
| 04/11/07 12:00 | Under 11s Angels | Ryton Cobras | Winlaton | Unknown | |
| 11/11/07 11:00 | Under 11s Angels | Rutherford | Ryton Cobras | Unknown |
| Pos | Club | P | W | D | L | F | A | GD | PT | PA | AP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sheriff Hill | 5 | 5 | 0 | 0 | 33 | 2 | 31 | 15 | 0 | 15 |
| 2. | Ryton Cobras | 5 | 5 | 0 | 0 | 32 | 13 | 19 | 15 | 0 | 15 |
| 3. | Winlaton | 5 | 2 | 2 | 1 | 24 | 20 | 4 | 8 | 0 | 8 |
| 4. | Blaydon | 4 | 2 | 1 | 1 | 22 | 12 | 10 | 7 | 0 | 7 |
| 5. | Heworth Hammers | 4 | 2 | 1 | 1 | 15 | 13 | 2 | 7 | 0 | 7 |
| 6. | Gateshaed Sapipa Blues | 5 | 2 | 1 | 2 | 15 | 17 | -2 | 7 | 0 | 7 |
| 7. | Consett | 5 | 2 | 0 | 3 | 11 | 26 | -15 | 6 | 0 | 6 |
| 8. | Rutherford | 4 | 1 | 2 | 1 | 16 | 9 | 7 | 5 | 0 | 5 |
| 9. | Felling Magpies | 5 | 1 | 0 | 4 | 6 | 24 | -18 | 3 | 0 | 3 |
| 10. | Beamish (r) | 5 | 0 | 1 | 4 | 5 | 31 | -26 | 1 | 0 | 1 |
| 11. | Whickham Fellside Greens | 5 | 0 | 0 | 5 | 14 | 26 | -12 | 0 | 0 | 0 |
From Apollo Doors Gateshead Youth League, www.gatesheadyouthleague.org.uk