Under 8's
Manager/Coach:
Training:
Matches:
|
Results
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Date | Competition | Home | v | Away | Venue |
|---|---|---|---|---|---|
| 29/09/07 09:50 | Under 8s Angels | Ryton | Pelton | Rutherford Football Club (Pitch 1) | |
| 06/10/07 12:10 | Under 8s Angels | Ryton | Cleveland Hall (j) | Rutherford Football Club (Pitch 1) | |
| 13/10/07 09:50 | Under 8s Angels | Leam Rangers Greens | Ryton | Rutherford Football Club (Pitch 1) | |
| 20/10/07 10:25 | Under 8s Angels | Cleveland Hall (k) | Ryton | Rutherford Football Club (Pitch 1) | |
| 27/10/07 12:25 | Under 8s Angels | Rutherford Nomads | Ryton | Rutherford Football Club (Pitch 2) | |
| 03/11/07 11:00 | Under 8s Angels | Cleveland Hall (l) | Ryton | Rutherford Football Club (Pitch 1) | |
| 10/11/07 12:10 | Under 8s Angels | Blaydon Youth Club | Ryton | Rutherford Football Club (Pitch 1) | |
| 11/11/07 02:00 | Edward Wanless Trophy | Cleveland Hall | Ryton | Unknown | |
| 17/11/07 09:15 | Under 8s Angels | Ryton | Whickham | Rutherford Football Club (Pitch 1) |
| Pos | Club | P | W | D | L | F | A | GD | PT | PA | AP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Leam Rangers Greens | 4 | 4 | 0 | 0 | 15 | 3 | 12 | 12 | 0 | 12 |
| 2. | Sapipa | 4 | 3 | 0 | 1 | 9 | 2 | 7 | 9 | 0 | 9 |
| 3. | Rutherford Nomads | 4 | 3 | 0 | 1 | 5 | 4 | 1 | 9 | 0 | 9 |
| 4. | Rutherford | 4 | 3 | 0 | 1 | 3 | 2 | 1 | 9 | 0 | 9 |
| 5. | Whickham | 4 | 2 | 1 | 1 | 13 | 11 | 2 | 7 | 0 | 7 |
| 6. | Cleveland Hall (l) | 4 | 2 | 1 | 1 | 8 | 6 | 2 | 7 | 0 | 7 |
| 7. | Ryton | 4 | 2 | 0 | 2 | 6 | 4 | 2 | 6 | 0 | 6 |
| 8. | Redheugh Reds | 4 | 2 | 0 | 2 | 5 | 6 | -1 | 6 | 0 | 6 |
| 9. | Whickham Fellside Reds | 4 | 2 | 0 | 2 | 2 | 3 | -1 | 6 | 0 | 6 |
| 10. | Cleveland Hall (j) | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | 0 | 3 |
| 11. | Cleveland Hall (k) | 4 | 1 | 0 | 3 | 5 | 8 | -3 | 3 | 0 | 3 |
| 12. | Pelton | 4 | 0 | 1 | 3 | 2 | 7 | -5 | 1 | 0 | 1 |
| 13. | Blaydon Youth Club | 3 | 0 | 1 | 2 | 4 | 11 | -7 | 1 | 0 | 1 |
| 14. | Winlaton | 4 | 0 | 0 | 4 | 6 | 14 | -8 | 0 | 0 | 0 |
From Apollo Doors Gateshead Youth League, www.gatesheadyouthleague.org.uk